<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for VSTO Tips</title>
	<link>http://vstotips.com</link>
	<description>Tips and Tricks for Visual Studio Tools for Office</description>
	<pubDate>Mon, 06 Sep 2010 23:55:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Google Docs &#038; Microsoft Excel working in harmony by ypaypa</title>
		<link>http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/#comment-112</link>
		<author>ypaypa</author>
		<pubDate>Wed, 18 Aug 2010 06:26:04 +0000</pubDate>
		<guid>http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/#comment-112</guid>
		<description>It was so brilliant idea that working with google spreadsheet and Excel.
As Administrator of inventory in middle-size company, it could be great solution for inventory check and analytic reports.

Could you send me Add-in program of this experiment for me, so that I could test with my data? I will certainly give you feed back

thank you</description>
		<content:encoded><![CDATA[<p>It was so brilliant idea that working with google spreadsheet and Excel.<br />
As Administrator of inventory in middle-size company, it could be great solution for inventory check and analytic reports.</p>
<p>Could you send me Add-in program of this experiment for me, so that I could test with my data? I will certainly give you feed back</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Docs &#038; Microsoft Excel working in harmony by anthonyrr</title>
		<link>http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/#comment-110</link>
		<author>anthonyrr</author>
		<pubDate>Wed, 21 Oct 2009 16:50:05 +0000</pubDate>
		<guid>http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/#comment-110</guid>
		<description>Guys need help with linking Google spreadsheet with excel.
Basically i want to get google shared spreadsheet into excel using VBA and then update the doc and save back to google spreasheet using Excel VBA alone.
How do I do this. Can you please provide a sample?

Really appreciate you help. I have been trying the .NET code in the api sample code but going nowhere. It does not work with VS2008. even if i get it to work i dont know how this fits into VBA. I use VBA alot but am still a novice. Please do help</description>
		<content:encoded><![CDATA[<p>Guys need help with linking Google spreadsheet with excel.<br />
Basically i want to get google shared spreadsheet into excel using VBA and then update the doc and save back to google spreasheet using Excel VBA alone.<br />
How do I do this. Can you please provide a sample?</p>
<p>Really appreciate you help. I have been trying the .NET code in the api sample code but going nowhere. It does not work with VS2008. even if i get it to work i dont know how this fits into VBA. I use VBA alot but am still a novice. Please do help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by anthonyrr</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-109</link>
		<author>anthonyrr</author>
		<pubDate>Wed, 21 Oct 2009 16:48:39 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-109</guid>
		<description>Guys need help with linking Google spreadsheet with excel.
Basically i want to get google shared spreadsheet into excel using VBA and then update the doc and save back to google spreasheet using Excel VBA alone.
How do I do this. Can you please provide a sample?

Really appreciate you help. I have been trying the .NET code in the api sample code but going nowhere. It does not work with VS2008. even if i get it to work i dont know how this fits into VBA. I use VBA alot but am still a novice. Please do help</description>
		<content:encoded><![CDATA[<p>Guys need help with linking Google spreadsheet with excel.<br />
Basically i want to get google shared spreadsheet into excel using VBA and then update the doc and save back to google spreasheet using Excel VBA alone.<br />
How do I do this. Can you please provide a sample?</p>
<p>Really appreciate you help. I have been trying the .NET code in the api sample code but going nowhere. It does not work with VS2008. even if i get it to work i dont know how this fits into VBA. I use VBA alot but am still a novice. Please do help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by \</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-108</link>
		<author>\</author>
		<pubDate>Thu, 16 Jul 2009 10:20:27 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-108</guid>
		<description>&lt;strong&gt;41.5430267062038...&lt;/strong&gt;

77.1513353115879...</description>
		<content:encoded><![CDATA[<p><strong>41.5430267062038&#8230;</strong></p>
<p>77.1513353115879&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Docs &#038; Microsoft Excel working in harmony by Let's Rock : Software + Services using VSTO, Excel and ClickOnce Deployment with dynamic template addition/updation</title>
		<link>http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/#comment-107</link>
		<author>Let's Rock : Software + Services using VSTO, Excel and ClickOnce Deployment with dynamic template addition/updation</author>
		<pubDate>Thu, 08 Jan 2009 10:09:43 +0000</pubDate>
		<guid>http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/#comment-107</guid>
		<description>[...] &#160; Goole Docs and MS Excel Integration &#160; http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/ &#160; Using Http Web Clients&#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &nbsp; Goole Docs and MS Excel Integration &nbsp; <a href="http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/" rel="nofollow">http://vstotips.com/2007/10/03/google-docs-microsoft-excel-working-in-harmony/</a> &nbsp; Using Http Web Clients&nbsp; &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by Bill660998111','975246936billy@msn.com','','187.136.44.5','2008-12-28 14:57:13','2008-12-28 14:57:13','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-12-29 14:57:13', '2008-12-29 14:57:13', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-106</link>
		<author>Bill660998111','975246936billy@msn.com','','187.136.44.5','2008-12-28 14:57:13','2008-12-28 14:57:13','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-12-29 14:57:13', '2008-12-29 14:57:13', '', 'spam', '', 'comment', '0','0' ) /*</author>
		<pubDate>Sun, 28 Dec 2008 22:57:13 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-106</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by Bill127457948','650513629billy@msn.com','','67.166.92.123','2008-12-26 01:21:42','2008-12-26 01:21:42','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-12-27 01:21:42', '2008-12-27 01:21:42', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-105</link>
		<author>Bill127457948','650513629billy@msn.com','','67.166.92.123','2008-12-26 01:21:42','2008-12-26 01:21:42','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-12-27 01:21:42', '2008-12-27 01:21:42', '', 'spam', '', 'comment', '0','0' ) /*</author>
		<pubDate>Fri, 26 Dec 2008 09:21:59 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-105</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by grut</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-104</link>
		<author>grut</author>
		<pubDate>Wed, 02 Jul 2008 07:15:05 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-104</guid>
		<description>World’s leading meds delivered to your door – and you don’t even need a
prescription! Only certified, first class drugs on offer! Buy more and spend
less with our great discount system.

http://pharmacyforlife.com</description>
		<content:encoded><![CDATA[<p>World’s leading meds delivered to your door – and you don’t even need a<br />
prescription! Only certified, first class drugs on offer! Buy more and spend<br />
less with our great discount system.</p>
<p><a href="http://pharmacyforlife.com" rel="nofollow">http://pharmacyforlife.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by Bill809775507','502147023billy@msn.com','','88.12.159.138','2008-06-13 19:44:49','2008-06-13 19:44:49','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-14 19:44:49', '2008-06-14 19:44:49', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-103</link>
		<author>Bill809775507','502147023billy@msn.com','','88.12.159.138','2008-06-13 19:44:49','2008-06-13 19:44:49','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-14 19:44:49', '2008-06-14 19:44:49', '', 'spam', '', 'comment', '0','0' ) /*</author>
		<pubDate>Fri, 13 Jun 2008 10:52:35 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-103</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSTO Tips by \')/*</title>
		<link>http://vstotips.com/2007/09/27/hello-world/#comment-102</link>
		<author>\')/*</author>
		<pubDate>Tue, 13 May 2008 06:36:38 +0000</pubDate>
		<guid>http://vstotips.com/2007/09/27/hello-world/#comment-102</guid>
		<description>&lt;strong&gt;ekibastos...&lt;/strong&gt;

ekibastos...</description>
		<content:encoded><![CDATA[<p><strong>ekibastos&#8230;</strong></p>
<p>ekibastos&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
